TOW / RECOVERY
ELEVATED TOW TRUCK LIGHTS
COMMAND LIGHT TOWERS
ELEVATE YOUR TOW TRUCK LED LIGHTS
Tow truck LED lights are expensive, so why not make the most of them? Most tow companies mount LEDs to the corners of their truck, wasting valuable light. (With corner-mounted LEDs, only HALF of the light output is directed at the scene and creates blinding eye-level glare.) Instead, consider a light tower that allows you to cluster ALL of your fixtures and direct light, delivering the ultimate solution in truck work lights.
Meet the Command Light tower lineup:
(opens in a new tab)Kl SERIES
MID–SIZE HEIGHT
Command Light’s mid-size Knight Series delivers a reach of nearly 7.5' from its base.
(opens in a new tab)Sl SERIES
SHORTEST TOWER
The Shadow Series offers a reach of 4.5',
or up to 6.5' with optional arm.
(opens in a new tab)C-lITE SERIES
COMPACT LIGHTING
Great for command units, this compact light offers rotation and 120 degrees of tilt.

THE KNIGHT SERIES
Command Light’s mid-size tower, delivers a reach of nearly 7.5 feet from its base. Like the CL Series, these units are manufactured using aircraft-grade aluminum but are roughly half the weight of their taller counterpart, making these towers ideal for apparatus with limited space. The series also includes the KL Slim, a narrow tower with a small 53” x 13” footprint, perfect for tight dunnage areas or high-side aerial compartments.




| LEDs | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
|---|---|---|---|---|---|---|---|
| KL415D-FR | FRC Radiant Command 120W | 12V DC – 98 amps 780W | 17,000 lumens | 68,000 lumens | 12” x 47” x 30” 305 mm x 1,195 mm x 760 mm | 87.5” x 52" x 30” 2,225 mm x 1,320 mm x 760 mm | 165 lbs 75 kg |
| KL415D-LX | Lightforce HTX LED/HID 150W | 12V DC – 60 amps 900W | 13,500 lumens | 54,000 lumens | 14” x 47” x 31” 355 mm x 1,195 mm x 785 mm | 87.5” x 52 “ x 31” 2,225 mm x 1,320 mm x 785 mm | 165 lbs 75 kg |
| KL415D-W2 | Whelen Pioneer Plus PFH2 - 150W | 12V DC – 63 amps 900W | 20,261 lumens | 81,044 lumens | 12” x 47” x 34” 305 mm x 1,195 mm x 865 mm | 87.5” x 52 “ x 34” 2,225 mm x 1,320 mm x 865 mm | 165 lbs 75 kg |
| LEDs | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
|---|---|---|---|---|---|---|---|
| KL415D-FR | FRC Radiant Command 120W | 12V DC – 98 amps 780W | 17,000 lumens | 68,000 lumens | 12” x 47” x 30” 305 mm x 1,195 mm x 760 mm | 87.5” x 52" x 30” 2,225 mm x 1,320 mm x 760 mm | 165 lbs 75 kg |
| KL415D-LX | Lightforce HTX LED/HID 150W | 12V DC – 60 amps 900W | 13,500 lumens | 54,000 lumens | 14” x 47” x 31” 355 mm x 1,195 mm x 785 mm | 87.5” x 52 “ x 31” 2,225 mm x 1,320 mm x 785 mm | 165 lbs 75 kg |
| KL415D-W2 | Whelen Pioneer Plus PFH2 - 150W | 12V DC – 63 amps 900W | 20,261 lumens | 81,044 lumens | 12” x 47” x 34” 305 mm x 1,195 mm x 865 mm | 87.5” x 52 “ x 34” 2,225 mm x 1,320 mm x 865 mm | 165 lbs 75 kg |
| LEDs | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
|---|---|---|---|---|---|---|---|
| KL409A-H4 | (2) HiViz – 270w (2) HiViz – 60w | 12V DC - 960w | 270w: 28,500 60w: 6,500 | 70,000 lumens | 12" x 13" x 53" 305 mm x 330 mm x 1,345 mm | 87.5" x 13" x 53" 2,225 mm x 330 mm x 1,345 mm | 165 lbs 75 kg |
| AC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
|---|---|---|---|---|---|---|---|
| KL409A-H4 | (2) FireTech – 270w (2) FireTech – 60w | 115V AC - 960w | 270w: 28,500 60w: 6,500 | 70,000 lumens | 12" x 53" x 13" 305 mm x 1,345 mm x 330 mm | 87.5" x 53" x 13" 2,225 mm x 1,345 mm x 330 mm | 165 lbs 75 kg |
| DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
|---|---|---|---|---|---|---|---|
| KL409D-H4 | (2) FireTech – 270w (2) FireTech – 60w | 12V DC - 960w | 270w: 28,500 60w: 6,500 | 70,000 lumens | 12" x 53" x 13" 305 mm x 1,345 mm x 330 mm | 87.5" x 53" x 13" 2,225 mm x 1,345 mm x 330 mm | 165 lbs 75 kg |

THE SHADOW SERIES
Command Light’s most compact units when space is at a premium. These units have a reach of more than 4 feet from its base (or 10' with optional 80" arm), weigh approximately 65 lbs, and are still manufactured using aircraft-grade aluminum alloy for strength. Thanks to this compact size, these units can fit on SUVs, vans and pickup trucks, all the while featuring 355° of rotation.

LEDs
(opens in a new tab)
(opens in a new tab)
(opens in a new tab)
(opens in a new tab)
(opens in a new tab)
(opens in a new tab)
(opens in a new tab)FireTech Helios
(opens in a new tab)FRC Radiant Command
(opens in a new tab)Lightforce HTX
(opens in a new tab)Whelen Pioneer
Plus™ PFP2
(opens in a new tab)Whelen Pioneer
Plus™ PCH1
(opens in a new tab)Whelen Pioneer
Plus™ PFP2
(opens in a new tab)Whelen Pioneer
Plus™ PSP1
| AC/DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
|---|---|---|---|---|---|---|---|
| SL442A-CH | FireTech Helios 60W | 12V DC + 115V or 230V AC 420W | 14,000 lumens | 56,000 lumens | 8" x 54" x28" 205 mm x 1,375 mm x 710 mm | 55" x 36" x 28" 1,395 mm x 915 mm x 710 mm | 75 lbs 35 kg |
| SL442A–FR | FRC Radiant Command 120W | 12V DC + 115V or 230V AC 660W | 17,000 lumens | 68,000 lumens | 8" x 54" x 28" 205 mm x 1,375 mm x 710 mm | 55" x 36" x 28" 1,395 mm x 915 mm x 710 mm | 75 lbs 35 kg |
| SL442A–W1 | Whelen PSP1 75W | 12V DC + 115V or 230V AC 480W | 8,517 lumens | 34,068 lumens | 8” x 54” x 22” 205 mm x 1,375 mm x 560 mm | 55” x 36" x 22" 1,395 mm x 915 mm x 560 mm | 75 lbs 35 kg |
| SL442A–W2 | Whelen Pioneer Plus PFP2 150W | 12V DC + 115V or 230V AC 780W | 20,442 lumens | 81,768 lumens | 8" x 54" x 33" 205 mm x 1,375 mm x 835 mm | 55" x 36" x 33" 1,395 mm x 915 mm x 835 mm | 75 lbs 35 kg |
| DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
|---|---|---|---|---|---|---|---|
| SL442D–AR | Akron Revel SL 110W | 12V DC – 52 amps 960W | 14,000 lumens | 56,000 lumens | 8" x 54" x 34" 205 mm x 1,375 mm x 865 mm | 55" x 36" x 34" 1,395 mm x 915 mm x 865 mm | 75 lbs 35 kg |
| SL442D-CH | FireTech Helios 60W | 12V DC – 35 amps 420W | 14,000 lumens | 56,000 lumens | 8" x 54" x 28" 205 mm x 1,375 mm x 710 mm | 55" x 36 " x 28" 1,395 mm x 915 mm x 710 m | 75 lbs 35 kg |
| SL442D–FR | FRC Radiant Command 120W | 12V DC – 55 amps 660W | 17,000 lumens | 68,000 lumens | 8" x 54" x 28" 205 mm x 1,375 mm x 710 mm | 55" x 36" x 28" 1,395 mm x 915 mm x 710 mm | 75 lbs 35 kg |
| SL442D-LX | Lightforce HTX LED/HID 150W | 12V DC – 65 amps 780W | 13,500 lumens | 54,000 lumens | 8" x 56" x 23" 205 mm x 1,420 mm x 585 mm | 57" x 46" x 23" 1,450 mm x 1,170 mm x 585 mm | 75 lbs 35 kg |
| SL442D–W1 | Whelen Pioneer Plus PCH1 75W | 12V DC* – 40 amps 480W | 10,130 lumens | 40,520 lumens | 8" x 54" x 22" 205 mm x 1,375 mm x 560 mm | 55" x 36" x 22" 1,395 mm x 915 mm x 560 mm | 75 lbs 35 kg |
| SL442D–W2 | Whelen Pioneer Plus PFH2 150W | 12V DC* – 65 amps 780W | 20,261 lumens | 81,044 lumens | 8" x 54" x 33" 205 mm x 1,375 mm x 835 mm | 55" x 36" x 33" 1,395 mm x 915 mm x 835 mm | 75 lbs 35 kg |

LEDs
(opens in a new tab)
(opens in a new tab)
(opens in a new tab)
(opens in a new tab)
(opens in a new tab)
(opens in a new tab)FireTech Helios
(opens in a new tab)FRC Radiant Command
(opens in a new tab)Whelen Pioneer
Plus™ PFP2
(opens in a new tab)Whelen Pioneer
Plus™ PCH1
(opens in a new tab)Whelen Pioneer
Plus™ PFP2
| AC/DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
|---|---|---|---|---|---|---|---|
| SL422A-CH | FireTech Helios 60W | 12V DC + 115V or 230V AC 300W | 14,000 lumens | 28,000 lumens | 8" x 54" x 28" 205 mm x 1,375 mm x 710 mm | 55" x 36 " x 28" 1,395 mm x 915 mm x 710 mm | 65 lbs 30 kg |
| SL422A–FR | FRC Radiant Command 120W | 12V DC + 115V or 230V AC 420W | 17,000 lumens | 34,000 lumens | 8" x 54" x 28" 205 mm x 1,375 mm x 710 mm | 55" x 36 " x 28" 1,395 mm x 915 mm x 710 mm | 65 lbs 30 kg |
| SL422A–W2 | Whelen Pioneer Plus PFP2 150W | 12V DC + 115V or 230V AC 480W | 20,442 lumens | 40,884 lumens | 8” x 54” x 33” 205 mm x 1,375 mm x 840 mm | 55” x 36 “ x 33” 1,395 mm x 915 mm x 840 mm | 65 lbs 30 kg |
| DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
|---|---|---|---|---|---|---|---|
| SL422D–FR | FRC Radiant Command 120W | 12V DC – 35 amps 420W | 17,000 lumens | 34,000 lumens | 8” x 54” x 28” 205 mm x 1,375 mm x 710mm | 55” x 36 “ x 28” 1,395 mm x 915 mm x 710 mm | 65 lbs 30 kg |
| SL422D–W1 | Whelen Pioneer Plus PCH1 75W | 12V DC* – 20 amps 330W | 10,130 lumens | 20,260 lumens | 8” x 54” x 22” 205 mm x 1,375 mm x 560 mm | 55” x 36 “ x 22” 1,395 mm x 915 mm x 560 mm | 65 lbs 30 kg |
| SL422D–W2 | Whelen Pioneer Plus PFH2 150W | 12V DC* – 35 amps 480W | 20,261 lumens | 40,552 lumens | 8” x 54” x 33” 205 mm x 1,375 mm x 840 mm | 55” x 36 “ x 33” 1,395 mm x 915 mm x 840 mm | 65 lbs 30 kg |
| AC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
|---|---|---|---|---|---|---|---|
| SL423A-H2 | (2) FireTech – 270w | 115V AC - 720w | 28,500 lumens | 57,000 lumens | 8" x 63" x 11" 605 mm x 1,600 mm x 280 mm | 66" x 42" x 11" 1,675 mm x 1,600 mm x 280 mm | 65 lbs 35 kg |
| DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
|---|---|---|---|---|---|---|---|
| SL423D-H2 | (2) FireTech – 270w | 12V DC - 60 amps 720W | 28,500 lumens | 57,000 lumens | 8" x 63" x 11" 605 mm x 1,600 mm x 280 mm | 66" x 42" x 11" 1,675 mm x 1,600 mm x 280 mm | 65 lbs 35 kg |
LEDs

(opens in a new tab)
(opens in a new tab)
(opens in a new tab)
(opens in a new tab)FireTech Helios
(opens in a new tab)FRC Radiant Command
(opens in a new tab)Whelen Pioneer
Plus™ PFP2
(opens in a new tab)Whelen Pioneer
Plus™ PFP2
| DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
|---|---|---|---|---|---|---|---|
| SS322D-CH | (2) FireTech Helios 60W | 12V DC – 20 amps 240W | 14,000 lumens | 28,000 lumens | 9" x 42" x 30" 230 mm x 1,065 mm x 765 mm | 43" x 45" x 30" 1,090 mm x 1,145 mm x 760 mm | 45 lbs 20 kg |
| SS322D-FR | (2) FRC Radiant Command 120W | 12V DC – 20 amps 360W | 17,000 lumens | 34,000 lumens | 9" x 42" x 30" 230 mm x 1,065 mm x 765 mm | 43" x 45" x 30" 1,090 mm x 1,145 mm x 760 mm | 45 lbs 20 kg |
| SS322D-W2 | (2) Whelen Pioneer Plus PFH2 150W | 12V DC – 34 amps 420W | 20,261 lumens | 40,522 lumens | 8" x 42" x 30" 205 mm x 1,070 mm x 760 mm | 43" x 45" x 30” 1,090 mm x 1,145 mm x 760 mm | 45 lbs 20 kg |
| AC/DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | Weight |
|---|---|---|---|---|---|---|---|
| SS322A-CH | (2) FireTech Helios 60W | 12V DC + 115V or 230V AC 240W | 14,000 lumens | 28,000 lumens | 9" x 42" x 30" 230 mm x 1,065 mm x 760 mm | 43" x 45" x 30" 1,090 mm x 1,145 mm x 760 mm | 45 lbs 20 kg |
| SS322A-FR | (2) FRC Radiant Command 120W | 12V DC + 115V or 230V AC 360W | 17,000 lumens | 34,000 lumens | 9" x 42" x 30" 230 mm x 1,065 mm x 760 mm | 43" x 45" x 30" 1,090 mm x 1,145 mm x 760 mm | 45 lbs 20 kg |
| SS322A-W2 | (2) Whelen PFP2 150W | 12V DC + 115V or 230V AC 400W | 20,442 lumens | 40,884 lumens | 9" x 42" x 30" 230 mm x 1,065 mm x 760 mm | 42.5" x 45 " x 30" 1,080 mm x 1,145 mm x 760 mm | 45 lbs 20 kg |

COMPACT LIGHTING
THE C-LITE is a versatile, compact unit that boasts a LED spotlight/floodlight combo, creating a concentrated beam that allows the operator to illuminate areas not typically reached by fixed lights. The C-Lite has the ability to tilt up to 120° and even rotate with an optional platform. This unit’s small, lightweight design can be mounted vertically or horizontally, perfect for aerial tip illumination, command vehicle lighting and utility industry applications, like farming, ranching, towing, maintenance and more.

LEDs

FRC Radiant
Command

Firetech
Helios

Whelen Pioneer
Plus PCH1
| DC | Lighting | Power Requirements | Output (Per Light) | Total Output | H×W×D (Nested) | H×W×D (Upright) | WEIGHT |
|---|---|---|---|---|---|---|---|
| CD113D-CH | (1) FireTech Helios 60W | 12V DC - 12 amps 140W | 14,000 lumens | 14,000 lumens | 9" x 14" x 19" 230 mm x 355 mm x 485 mm | 21" x 14" x 19" 535 mm x 355 mm x 485 mm | 35 lbs 16 kg |
| CD113D-FR | (1) FRC Radiant Command 120W | 12V DC - 17 amps 200W | 17,000 lumens | 17,000 lumens | 9" x 12" x 19" 230 mm x 305 mm x 485 mm | 21" x 12" x 19" 535 mm x 305 mm x 485 mm | 30 lbs 14 kg |
| CD127D-W1 | (2) Whelen Pioneer Plus PCH1 75W | 12V DC - 20 amps 230W | 10,130 lumens | 20,260 lumens | 9" x 19" x 19" 230 mm x 485 mm x 485 mm | 21" x 19" x 19" 535 mm x 480 mm x 485 mm | 30 lbs 14 kg |














