TRIDENT TRIPODS
50-Inch folding tripod LIGHTS
the only tripod work light that lets you choose ...
YOUR POWER SOURCE + LEDS DESIGNED FOR THE FIREGROUND
Looking for a mobile light source? Command Light continues to elevate scene lighting, this time revolutionizing the tripod lighting market with the introduction of the all-NEW Trident Tripod Light, the only tripod of its kind that lets departments choose their power source, plus their favorite firefighter LED. Pair AC Power, Truck 12V DC or one of four different non-proprietary battery options with Akron Revels, FRC Spectras, FireTech Helios, Whelen PioneerPlus or a Feniex Arrow Stick. Gone are the days of extension cords and noisy generators thanks to this easy-to-deploy 50” tripod work light, featuring 91” of full extension.
THE ONLY TRIPOD THAT LETS YOU CHOOSE ...
Available Power Sources
Available LED FIXTURES
DC-POWERED TRIPODS
DC | Lighting | Power Req. | Weight* | Total Output | ESTIMATED BATTERY RUN TIME IN MINUTES ** | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHOOSE YOUR FAVORITE FIREGROUND LED FIXTURE | DeWalt FLEXVOLT 9Ah | DeWalt FLEXVOLT 12Ah | DeWalt FLEXVOLT 12Ah | Makita XGT 5Ah | Milwaukee M28 3Ah | Milwaukee M28 5Ah | HURST® EWXT / E3® 5Ah | HURST® EWXT / E3® 9Ah |
||||
T50D-FN-BX | FRC Mini Spectra x 1 | 130W | 35 lbs 16 kg | 14,000 lumens | 79 min. | 105 min. | 70 min. | 85 min. | 62 min. | 99 min. | X | X |
T50D-FS-BX | FRC Spectra x 1 | 220W | 30 lbs 13 kg | 20,000 lumens | 49 min. | 64 min. | 40 min. | 50 min. | 34 min. | 54 min. | X | X |
T50D-W1-BX | Whelen PCH1 x 1 | 75W | 25 lbs 11 kg | 10,130 lumens | 145 min. | 192 min. | 130 min. | 160 min. | 105 min. | 172 min. | X | X |
T50D-W12-BX | Whelen PCH1 x 2 | 150W | 35 lbs 16 kg | 20,260 lumens | 74 min. | 96 min. | 65 min. | 81 min. | 54 min. | 86 min. | X | X |
T50D-W2-BX | Whelen PFH2 x 1 | 150W | 30 lbs 13 kg | 20,261 lumens | 74 min. | 96 min. | 65 min. | 81 min. | 54 min. | 86 min. | X | X |
T50D-CH-BX | FireTech Helios x 1 | 60W | 30 lbs 13 kg | 14,000 lumens | 135 min. | 175 min. | 94 min. | 150 min. | 96 min. | 153 min. | X | X |
T50D-CH2-BX | FireTech Helios x 2 | 120W | 45 lbs 20 kg | 28,000 lumens | 67 min. | 87 min. | 47 min. | 75 min. | 48 min. | 76 min. | X | X |
T50D-AR-BX | Akron Revel SL x 1 | 110W | 25 lbs 11 kg | 14,000 lumens | 85 min. | 110 min. | 75 min. | 93 min. | 64 min. | 102 min. | 100 min. | 184 min. |
T50D-AX-BX | Akron Revel XL x 1 | 220W | 35 lbs 16 kg | 28,000 lumens | 42 min. | 55 min. | 37 min. | 46 min. | 32 min. | 51 min. | 50 min. | 92 min. |
T50D-LB-BX | 60w Feniex Light Bar*** | 60W Max | 35 lbs 16 kg | Arrow patterns and floodlight | 150 min. | 200 min. | 120 min. | 150 min. | 100 min. | 165 min. | 165 min. | 300 min. |
BX = DC POWER SOURCE OPTIONS
Replace BX with battery designator and battery choice from the power option chart below:
* Weights listed with no options.
** Reported run times based on fully charged batteries at 70° F; temperature and battery condition can impact tripod performance. Light blinks three times to warn of low-battery conditions.
*** T50D-LB-BX run times based on floodlight pattern. Multiply minutes by 2 for average arrow patterns.
REPLACE BX
CHOOSE THE POWER SOURCE OR BATTERY SYSTEM THAT WORKS WITH YOUR TOOLS
DC POWER OPTIONS | DESCRIPTION | |
---|---|---|
DELETE BX* | No Battery Capability | No Battery Capability, 12V DC-Powered Tripod ONLY |
BD | Battery Option - DeWalt FLEXVOLT Ready | |
BD-09 | DeWalt FLEXVOLT 9Ah Battery and Fast Charger | |
BD-12 | DeWalt FLEXVOLT 12Ah Battery and Fast Charger | |
BK | Battery Option - Makita XGT Ready | |
BK-04 | Battery Option - Makita XGT 4Ah Battery and Charger | |
BK-05 | Battery Option - Makita XGT 5Ah Battery and Charger | |
BW | Battery Option - Milwaukee M28 Ready*** | |
BH | Battery Option — HURST EWXT / E3 Ready**** | |
SP** | Shore Power | 120V AC Shore Power Option - 15A Plug |
TP | Truck Power | 12V DC Truck Power Option |
TP-MB | 12V DC Truck Power Option + Truck Mounting Brackets with Quick Disconnect |
* Must pick 1 Battery Option or Truck Power Option.
** Shore Power only available in addition to a Battery Option.
*** For M28 batteries or chargers, please see your Genesis, TNT or Weber dealer.
**** HURST®, EWXT™/E3™ and Jaws of Life® are trademarks of HURST Jaws Of Life, Inc. HURST batteries are sold exclusively through the HURST dealer network. The HURST models are only available with Akron LEDs.
DC BUNDLE OPTIONS
DC BUNDLES | Model | Description |
---|---|---|
POWER BUNDLES | T50D-FS-BD-12-SP | 50" Tripod, 220W FRC Spectra LED x 1, DeWalt 12Ah Battery + Charger, 120V AC Shore Power |
T50D-FS-BK-05-SP | 50" Tripod, 220W FRC Spectra LED x 1, Makita 5Ah Battery + Charger, 120V AC Shore Power | |
BALANCED BUNDLES | T50D-W2-BD-12-SP | 50" Tripod, 150W Whelen PFH2 LED x 1, DeWalt 12Ah Battery and Charger, 120V AC Shore Power |
T50D-W2-BK-05-SP | 50" Tripod, 150W Whelen PFH2 LED x 1, Makita 5Ah Battery + Charger, 120V AC Shore Power | |
RUN-TIME BUNDLES | T50D-CH-BD-12-SP | 50" Tripod, 60W FireTech Helios LED x 1, DeWalt 12Ah Battery + Charger, 120V AC Shore Power |
T50D-CH-BK-05-SP | 50" Tripod, 60W FireTech Helios LED x 1, Makita 5Ah Battery + Charger, 120V AC Shore Power | |
VALUE BUNDLES | T50D-AR-BD-09-SP | 50" Tripod, 110W Akron Revel LED x 1, DeWalt 9Ah Battery + Charger, 120V AC Shore Power |
T50D-AR-BK-04-SP | 50" Tripod, 110W Akron Revel LED x 1, Makita 4Ah Battery + Charger, 120V AC Shore Power |
AC-POWERED TRIPODS
LEDS
AC | Lighting | Power Requirements | WT.* | Total Output |
---|---|---|---|---|
T50A-FS | 220W FRC Spectra x 1 | 120V AC 220w | 30 lbs 13 kg | 20,000 lumens |
T50A-FX | 230W FRC Spectra Max x 1 | 120V AC 335w | 30 lbs 13 kg | 28,000 lumens |
T50A-W1 | 75W Whelen PSP1 x 1 | 120V AC 75w | 25 lbs 11 kg | 8,517 lumens |
T50A-W12 | 75W Whelen PSP1 x 2 | 120V AC 150w | 35 lbs 16 kg | 17,034 lumens |
T50A-W2 | 150W Whelen PFP2 x 1 | 120V AC 150w | 30 lbs 13 kg | 20,442 lumens |
T50A-W4 | 300W Whelen PFP4 x 1 | 120V AC 300w | 35 lbs 16 kg | 40,884 lumens |
T50A-CH | 60W FireTech Helios x 1 | 1 120V AC 60w | 30 lbs 13 kg | 14,000 lumens |
T50A-H2 | 60W FireTech Helios x 2 | 120V AC 120w | 45 lbs 20 kg | 28,000 lumens |
AC OPTIONS | Description |
---|---|
L5-15 | L5-15 Twist Lock in lieu of Standard 3-Prong Plug - 115V AC |
L5-20 | L5-20 Twist Lock in lieu of Standard 3-Prong Plug - 115V AC |
L6-15* | L6-15 Twist Lock in lieu of Standard 3-Prong Plug - 230V AC |
* L6-15 230V AC plugs only available with FRC and FireTech LEDs.