KL SERIES
KNIGHT SERIES LIGHT TOWERS WITH 7.5’ REACH

KL SERIES: MID-SIZE UNIT
Looking for a mid-size light tower? The Knight Series delivers a reach of nearly 7.5’ from its base. These towers are manufactured using aircraft-grade aluminum for lightweight strength, while their mid-size footprint makes them ideal for apparatus with limited space, making them a favorite among mobile lighting towers. The Knight Light can rotate 360 degrees and tilt, raise and lower with ease to direct scene lighting. Unlike truck-mounted perimeter LEDs, this gives crews the ability to elevate all of the usable light.
The KL Series is predominately an LED light tower; however, quartz halogen bulbs are available in the six-head configuration.

MEET COMMAND LIGHT’S SLIMMEST TOWER
The KL Series also includes the Knight Slim, Command Light’s narrowest design. This light tower stows flat at just 12” x 13” x 53”, making it perfect for tight dunnage areas or high-side aerial compartments. This compact tower packs a total output of 70,000 lumens thanks to FireTech fixtures.



KL specifications
click the chart's model number for that unit's individual spec sheet
| AC | Lighting | Power Requirements  | Output (Per Light)  | Total  Output  | H×W×D (Nested)  | H×W×D (Upright)  | Weight | 
|---|---|---|---|---|---|---|---|
| KL415A-CH | FireTech Helios 60W  | 115V or 230V AC 660W  | 14,000  lumens  | 84,000  lumens  | 12" x 47" x 28" 305 mm x 1,195 mm x 710 mm  | 87.5" x 52 " x 28" 2,225 mm x 1,320 mm x 710 mm  | 165 lbs 75 kg  | 
| KL415A-FR | FRC Radiant Command 120W  | 115V or 230V AC 1,020W  | 17,000  lumens  | 102,000  lumens  | 12" x 47" x 29" 305 mm x 1,195 mm x 735 mm  | 87.5" x 52 " x 29" 2,225 mm x 1,320 mm x 735 mm  | 165 lbs 75 kg  | 
| KL415A-FX | FRC Spectra Max 335W  | 115V or 230V AC 2,310W  | 28,000  lumens  | 168,000  lumens  | 12" x 47" x 34" 305 mm x 1,195 mm x 865 mm  | 87.5" x 52 " x 34" 2,225 mm x 1,320 mm x 865 mm  | 165 lbs 75 kg  | 
| KL415A-W2 | Whelen Pioneer Plus PFP2 150W  | 115V or 230V AC 1,200W  | 20,442  lumens  | 122,652  lumens  | 12" x 47" x 34" 305 mm x 1,195 mm x 865 mm  | 87.5" x 52" x 34" 2,225 mm x 1,320 mm x 865 mm  | 165 lbs 75 kg  | 
| KL408A-W1 | Whelen Pioneer Plus PSP1 75W  | 115V or 230V AC 750W  | 8,517  lumens  | 51,102  lumens  | 12" x 47" x 23" 305 mm x 1,195 mm x 585 mm  | 87.5" x 52" x 23" 2,225 mm x 1,320 mm x 585 mm  | 165 lbs 75 kg  | 
| DC | Lighting | Power Requirements  | Output (Per Light)  | Total  Output  | H×W×D (Nested)  | H×W×D (Upright)  | Weight | 
|---|---|---|---|---|---|---|---|
| KL415D-AR | Akron Revel SL 110W  | 12V DC – 80 amps 960W  | 14,000 lumens  | 84,000  lumens  | 12" x 47" x 23" 305 mm x 1,195 mm x 585 mm  | 87.5" x 52" x 23" 2,225 mm x 1,320 mm x 585 mm  | 165 lbs 75 kg  | 
| KL415D-CH | FireTech Helios 60W  | 12V DC – 55 amps 660W  | 14,000  lumens  | 84,000  lumens  | 12" x 47" x 28" 305 mm x 1,195 mm x 710 mm  | 87.5" x 52 " x 28" 2,225 mm x 1,320 mm x 710 mm  | 165 lbs 75 kg  | 
| KL408D-W1 | Whelen Pioneer Plus PCH1 75W  | 12V DC – 63 amps 750W  | 10,130  lumens  | 60,780  lumens  | 12" x 47" x 23" 305 mm x 1,195 mm x 585 mm  | 87.5" x 52" x 23" 2,225 mm x 1,320 mm x 585 mm  | 165 lbs 75 kg  | 
| AC | Lighting | Power Requirements  | Output (Per Light)  | Total  Output  | H×W×D (Nested)  | H×W×D (Upright)  | Weight | 
|---|---|---|---|---|---|---|---|
| KL415A-FX4 | Spectra Max 335W  | 115V or 230V AC 1,640W  | 28,000  lumens  | 112,000 lumens  | 12” x 47” x 34” 305 mm x 1,195 mm x 865 mm  | 87.5” x 52 “ x 34” 2,225 mm x 1,320 mm x 865 mm  | 165 lbs 75 kg  | 
| DC | Lighting | Power Requirements  | Output (Per Light)  | Total  Output  | H×W×D (Nested)  | H×W×D (Upright)  | Weight | 
|---|---|---|---|---|---|---|---|
| KL415D-FR | FRC Radiant Command 120W  | 12V DC – 65 amps 780W  | 17,000  lumens  | 68,000  lumens  | 12” x 47” x 29” 305 mm x 1,195 mm x 735 mm  | 87.5” x 52" x 29” 2,225 mm x 1,320 mm x 735 mm  | 165 lbs 75 kg  | 
| KL415D-FX | FRC Spectra Max 230W  | 12V DC – 100 amps 1,220W  | 28,000  lumens  | 112,000  lumens  | 12” x 47” x 34” 305 mm x 1,195 mm x 865 mm  | 87.5” x 52" x 34” 2,225 mm x 1,320 mm x 865 mm  | 165 lbs 75 kg  | 
| KL415D-LX | Lightforce HTX LED/HID 150W  | 12V DC – 75 amps 900W  | 13,500 lumens  | 54,000 lumens  | 14” x 47” x 31” 355 mm x 1,195 mm x 785 mm  | 87.5” x 52" x 31” 2,225 mm x 1,320 mm x 785 mm  | 165 lbs 75 kg  | 
| KL415D-W2 | Whelen Pioneer Plus PFH2 - 150W | 12V DC – 75 amps 900W  | 20,261 lumens  | 81,044 lumens  | 12” x 47” x 34” 305 mm x 1,195 mm x 865 mm  | 87.5” x 52" x 34” 2,225 mm x 1,320 mm x 865 mm  | 165 lbs 75 kg  | 
| AC | Lighting | Power Requirements  | Output (Per Light)  | Total  Output  | H×W×D (Nested)  | H×W×D (Upright)  | Weight | 
|---|---|---|---|---|---|---|---|
| KL409A-H4 | (2) FireTech – 270w (2) FireTech – 60w  | 115V AC - 960w | 270w: 28,500 60w: 6,500  | 70,000  lumens  | 12" x 53" x 13" 305 mm x 1,345 mm x 330 mm  | 87.5" x 53" x 13" 2,225 mm x 1,345 mm x 330 mm  | 165 lbs 75 kg  | 
| DC | Lighting | Power Requirements  | Output (Per Light)  | Total  Output  | H×W×D (Nested)  | H×W×D (Upright)  | Weight | 
|---|---|---|---|---|---|---|---|
| KL409D-H4 | (2) FireTech – 270w (2) FireTech – 60w  | 12V DC - 960w | 270w: 28,500 60w: 6,500  | 70,000  lumens  | 12" x 53" x 13" 305 mm x 1,345 mm x 330 mm  | 87.5" x 53" x 13" 2,225 mm x 1,345 mm x 330 mm  | 165 lbs 75 kg  | 


























